\(~\)
Last updated: Mon Oct 12 2026, 12:38
Welcome to the course website for STAT-230, Introduction to Data Science. To begin, you can find the course syllabus linked below:
| Date | Lab | Due Date |
|---|---|---|
| Mon 8/31 & Wed 9/02 | R Basics | Thursday 9/03 at 11:59pm |
| Friday 9/04 | Logical Vectors and Subsetting | Sunday 9/06 at 11:59pm |
| Wed 9/09 | More on Data Frames and Factor Variables | Thursday 9/10 at 11:59pm |
| Fri 9/11 & Mon 9/14 | Functions in R | Tuesday 9/15 at 11:59pm |
| Wed 9/16 and Fri 9/18 | Iterations and Loops | Sunday 9/20 at 11:59pm |
| Mon 9/21 & Wed 9/23 | GGplot2 | Thursday 9/24 at 11:59pm |
| Fri 9/25 | More ggplot2 Customization | Sunday 9/27 at 11:59pm |
| Mon 9/28 | Expanded Data Visualization Options | Thursday 10/01 at 11:59pm |
| Wed 9/30 | Expanded Data Visualization Pt. 2 | Thursday 10/01 at 11:59pm |
| Fri 10/02 | Review(ish) – Data
Manipulation with dplyr |
Sunday 10/04 at 11:59pm |
| Mon 10/05 & Wed 10/07 | Data Manipulation Part 2 | Thursday 10/08 at 11:59pm |
| Mon 10/12 | Long vs. Wide Format Data | Wednesday 10/14 at 11:59pm |
Homework 1 (Intro R Stuff) due Monday 9/21 at 11:59pm.
Homework 2 (Functions, Loops, Logicals) due Wednesday 9/30 at 11:59pm.
Homework 3 (GGPlot2 Stuff) due Friday 10/09 at 11:59pm.
Homework 4 (Data Manipulation) due Sunday 10/18 at 11:59pm. Small extended time to account for project.
Project 1 – Creating a Data Visualization due Friday 10/16 at 11:59pm.