\(~\)
Last updated: Sun May 11 2025, 09:56
Welcome to the course website for STAT 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note: material will not be posted until we’ve reached that point in the course.
Date | Lecture | Lab | Reading |
---|---|---|---|
Wed 1/22 | Syllabus | - | - |
Fri 1/24 | Introduction | Lab | IMS Sections 1.2.1-1.2.3 |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 1/27 | Intro to R | Intro R Lab | - |
Wed 1/22 | Data Visualization | Intro R Lab cont’d | - |
Fri 1/24 | No Class | - | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/03 | Data Visualization Part 2 | Data Viz Lab and Template | - |
Wed 2/05 | - | ggplot lab | - |
Fri 2/07 | - | ggplot lab cont’d | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/10 | Numerical Summaries | - | IMS Sections 5.2, 5.4, and 5.6 |
Wed 2/12 | Tables | Tables Lab | - |
Fri 2/14 | Study Design | Design Lab | IMS Chapter 2 (pgs. 28-37) |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/17 | Lab and Homework Day | - | - |
Wed 2/19 | Correlation | Correlation and Regression Lab | - |
Fri 2/21 | Linear Regression | Correlation and Regression Lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/24 | Review Day | - | Optional: IMS Chapter 7.1 - 7.2.4 (pages 105-119, avoid strength of fit section) |
Wed 2/26 | Exam 1 | - | - |
Fri 2/28 | - | dplyr Lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 3/03 | Probability 1 | Probability Worksheet 1 | OpenIntro Sections 3.1.1-3.1.4 and 3.1.6 |
Wed 3/05 | Probability 2 | Probability Worksheet 2 | OpenIntro Sections 3.1.5 and 3.2.1-3.2.5 |
Fri 3/07 | Odds and Relative Risk | Probability Worksheet 3 | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 3/24 | Expectation and Variance and Normal Distributions | Normal Distribution Lab | - |
Wed 3/26 | Sampling Distributions | Normal Distribution Lab cont’d | - |
Fri 3/28 | Confidence Intervals for a Population Mean | CI Lab 1 | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 3/31 | More on CIs and CIs for Difference in Means | CI Lab 1 | - |
Wed 4/02 | Homework and Lab Day | [CI Lab 1] cont’d | CI for Means – Quick Guide |
Fri 4/04 | Confidence Intervals for Proportions | CI Lab 2 | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 4/07 | Bootstrapping | Bootstrapping Lab | CI for Props. – Quick Guide |
Wed 4/09 | Review Day | - | - |
Fri 4/11 | Exam 2 | - | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 4/14 | Hypothesis Testing 1 | Testing Worksheet (PDF) Webpage Format | - |
Wed 4/16 | Project and Worksheet Day | Worksheet 1 cont’d | - |
Fri 4/18 | HT - P-values and Test-stats | Testing Worksheet 2 (PDF) Webpage Format | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 4/21 | HT - Props and Means and HT - More on Differences | Testing Worksheet 3 (PDF) Webpage Format | - |
Wed 4/23 | HT - Decision Making | Testing Worksheet 4 (PDF) Webpage Format | ASA Statement on P-values |
Fri 4/25 | Chi Square Tests (GoF) | Testing Lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 4/28 | Chi Square Tests (Ind.) | Testing Lab cont’d | - |
Wed 4/30 | ANOVA 1 | ANOVA Lab Q1+2 | - |
Fri 5/02 | ANOVA 2 | ANOVA Lab Q3+ | - |
Assignments and Deadlines
Project Writeup Example courtesy of Professor Nolte.
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 5/05 | ANOVA - SLR | ANOVA Regression Lab Q1 | - |
Wed 5/07 | ANOVA - MLR | ANOVA Regression Lab Q2+3 | - |
Fri 5/09 | Regression Errors | ANOVA Regression Lab Q4+5 | - |
Bonus: AI and Machine Learning Overview
Assignments and Deadlines
Exam 2 will be in-class Friday 4/11.