\(~\)
Last updated: Tue Jan 21 2025, 20:57
Welcome to the course website for SST 115, Introduction to Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note: material will not be posted until we’ve reached that point in the course.
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/02 | Introduction | In-class | IMS Sections 1.2.1-1.2.3 |
Wed 9/04 | Intro to R | Intro R Lab | - |
Fri 9/06 | Data Visualization | Intro R cont’d | - |
Assignments and Deadlines
Note: Homework/Labs should be neatly formatted with questions specified as headers and with your R code and written solutions underneath. Here is an example of how it should look (courtesy of Professor Nolte)
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/09 | Data Visualization Part 2 | Data Viz and Template | - |
Wed 9/11 | - | ggplot lab | - |
Fri 9/13 | - | ggplot lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/16 | Numerical Summaries | - | IMS Sections 5.2, 5.4, and 5.6 |
Wed 9/18 | Tables | Tables Lab | - |
Fri 9/20 | Study Design | Design Lab | IMS Chapter 2 (pgs. 28-37) |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/23 | Correlation | Design Lab | - |
Wed 9/25 | Linear Regression | Regression Lab | - |
Fri 9/27 | Regression (Cat. Predictor) | Regression Lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/30 | Review | - | - |
Wed 10/02 | Exam | - | - |
Fri 10/04 | dplyr | dplyr Lab | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 10/07 | Probability | Probability Lab | - |
Wed 10/09 | Odds and Risk | [Probability Lab Cont’d] | - |
Fri 10/11 | Sampling Distributions | - | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 10/14 | Normal Distribution | CI Lab 1 | - |
Wed 10/16 | Confidence Intervals for Pop. Mean | [CI Lab 1 cont’d] | - |
Fri 10/18 | More on CIs | CI Lab 2 | CI for Means – Quick Guide |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 10/28 | CI for Diff. in Means | CI Lab 2 cont’d | IMS Section 19.2.1-19.2.5 (pg. 325-333), 20.4 (pg. 351-352) |
Wed 10/30 | CIs for Proportions | CI Lab 2 cont’d | IMS 16.2.1-16.2.4 (pg. 261-264), 17.3.1-17.3.2 (pg. 285-288), [CI for Proportions - Quick Guide] |
Fri 11/01 | Elections and Polling Stuff | - | EXTRA: [PRC Info about elections] and [Tied Polls] |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 11/04 | Bootstrapping | Bootstrapping Lab | IMS Chapter 12 (pg. 197-207) |
Wed 11/06 | - | - | - |
Fri 11/07 | HW Day + Review | - | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 11/11 | Review Day | [Practice Exam] | - |
Wed 11/13 | Exam Day | - | - |
Fri 11/15 | Project | How to Lie with Stats Lab | How to Lie with Stats Book Chapter 5 – “The Gee-Whiz Graph” (pg. 60-65) Typed Copy |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 11/18 | Hypothesis Testing 1 | Testing Worksheet (PDF) Webpage Format | - |
Wed 11/20 | HT - P-values and Test-stats | Testing Worksheet 2 (PDF) Webpage Format | - |
Fri 11/22 | HT - Props and Means | Testing Worksheet 3 (PDF) Webpage Format | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 11/25 | HT - Decision Making | Testing Worksheet 4 (PDF) Webpage Format | ASA Statement on P-values |
Wed 11/27 | Project Workday | Worksheets cont’d | - |
Fri 11/29 | Break (No Class) | - | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 12/02 | HT - More on Differences | Testing Lab | - |
Wed 12/04 | \(\chi^2\) Tests (Goodness of Fit) | Testing Lab cont’d | - |
Fri 12/06 | \(\chi^2\) Tests (Independence) | Testing Lab cont’d | - |
Assignments and Deadlines
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 12/09 | Methods Review | Review Worksheet and Webpage Version | - |
Wed 12/11 | Exam Review | [Practice – To be Posted] and [Topics] | - |
Fri 12/13 | Exam 3 | - | - |
Project Writeup Example courtesy of Professor Nolte.