\(~\)
Last updated: Wed Jan 21 2026, 04:43
Welcome to the course website for STAT 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note: material will not be posted until we’ve reached that point in the course.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Fri 8/29 | Syllabus and Introduction (update pending) | Lab | IMS Sections 1.2.1-1.2.3 |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/01 | Labor Day (no class) | - | - |
| Wed 9/03 | Intro to R | Intro R Lab | - |
| Fri 9/05 | - | Intro R Lab cont’d | IMS 5.2-5.5 (pgs. 74-82) |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/08 | Quantitative Variables – 1 | Quant Var Lab and Template | - |
| Wed 9/10 | Quantitative Variables – 2 | Quant Var Lab cont’d | - |
| Fri 9/12 | Categorical Variables | Cat Var Lab (Template) | - |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/15 | Tables | Tables Lab | - |
| Wed 9/17 | [ggplot2 Overview] | ggplot2 lab | - |
| Fri 9/19 | [Graphics Accessibility] | ggplot2 lab cont’d | - |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/22 | Study Design | Study Design Lab | - |
| Wed 9/24 | Probability 1 – Basics | Probability Worksheet 1 | OpenIntro Sections TBA |
| Fri 9/26 | Probability 2 – Independence | Probability Worksheet 2 | OpenIntro Sections TBA |
Deadlines and Due Dates:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/29 | Probability 3 – Odds + Risk | Probability Worksheet 3 | - |
| Wed 10/01 | Random Variables | Review Time | - |
| Fri 10/03 | Exam 1 | - | - |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 10/06 | Normal Distributions | Normal Probability R Guide and Normal Prob Practice | - |
| Wed 10/08 | Sampling Distributions | Sampling Distribution Lab | - |
| Fri 10/10 | Confidence Interval 1 (Mean) | Confidence Interval Lab 1 | - |
Assignments and Due Dates:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 10/13 | Confidence Interval 2 – t-Distribution | Confidence Interval Lab 1 cont’d | - |
| Wed 10/15 | Confidence Interval 3 – Difference in Means | Confidence Interval Lab 1 cont’d | - |
| Fri 10/17 | Confidence Interval 4 – Proportions | Confidence Interval Lab 2 | - |
Assignments and Due Dates:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 10/27 | - | dplyr Lab | - |
| Wed 10/29 | Bootstrapping | Bootstrapping Lab | - |
| Fri 10/31 | Hypothesis Testing Intro | Free Work Period | - |
Assignments and Due Dates
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 11/03 | Hypothesis Testing 2 | HT Lab 1 | - |
| Wed 11/05 | Hypothesis Testing 3 | HT Lab 2 | - |
| Fri 11/07 | HT 4 – More Types | HT Lab 3 (Worksheet) | - |
Deadlines and Due Dates:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 11/10 | Hypothesis Testing 5 | HT Lab 4 (Worksheet) | ASA P-value Statment |
| Wed 11/12 | Review | - | - |
| Fri 11/14 | Exam | - | - |
Assignments and Due Dates
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 11/17 | More on Standard Deviations | SD Lab | - |
| Wed 11/19 | Correlation | Correlation and Regression Lab | - |
| Fri 11/21 | Simple Linear Regression | Correlation and Regression Lab cont’d | - |
Assignments and Due Dates
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 11/24 | Regression – Categorical Predictors | Regression Lab 2 | - |
| Wed 11/19 | Multiple Linear Regression 1 | MLR Lab | |
| Fri 11/21 | No class | - | - |
Assignments and Due Dates
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 12/01 | No Class (Weather) | - | - |
| Wed 12/03 | ANOVA 1 | ANOVA Lab | - |
| Fri 12/05 | ANOVA 2 | ANOVA Lab cont’d | To Explain or To Predict |
Assignments and Due Dates
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 12/08 | ANOVA & Regression | Review/Work Time | - |
| Wed 12/10 | Regression Residuals | Residuals Lab | - |
| Fri 12/12 | BONUS: AI and ML | - | Reading Quiz |
Assignments and Due Dates
See project link here for all of the information. At my disgression I may adjust due dates back a bit to allow for more time.
Bonus: Example of a final write-up courtesy of Prof. Nolte. You do not need to follow this exact template (please don’t!)
The best thing you can do to prepare for the exam is to go through the confidence interval and hypothesis test labs + homeworks. Extra material will be posted here early in Week 11.
Exam 2 Formula Sheet All of this will appear as a page at the end of the exam. I may have to format it slightly differently to fit.
The best prep you will have for this exam is going through the regression and ANOVA labs + HW7 and spending time to fully understand all parts. Most of the questions will be structured in ways similar to the labs. HW7 solutions will be posted on Saturday morning (after it is due).
Below is some extra material you may find helpful. There are not extensive formulas for this exam, only those related to ANOVA will be needed. Linear regression concepts will be tested, but formulas for slopes/intercepts are unnecessary.
Exam 3 Practice A [A snippet from a previous review related to regression concepts]
Exam 3 Practice B [A snippet from a previous review related to regression concepts]
Exam 3 ANOVA Practice reworked worksheet from an unfortunately cancelled guest-lecture. Unattributed for guest anonymity.